ACM |
Quantity |
Location |
|
|---|---|---|---|
| CT-2 – White 2 x 4 Ceiling Tile with small perforated holes | 4,871 SF |
Rooms 110B,204A,204B,216,217,217B, 217C-H,401A, Hallway 130 North, and Hall 228 RC Room 101 | |
| CT-7 – 2 x 4 Transite Panels | 94 SF |
Rooms 211H and 212H | |
| MUD -1 Mudded Joints | |||
| MUD -2 Mag Block Pipe Insulation | |||
| MUD -3 Air Cell Pipe Cover | |||
| FT-1 – 9 x 9 Dark Brown /w Red/White Marbling and mastic | |||
| FT-2 – 9 x 9 Red/Brown /w Red/White Marbling and mastic | |||
| FT-3 –34 x 37 Terrazo (Assumed) | |||
| FT-4 – 6 x 6” Red Quarry Tile and Mastic | |||
| FT-5 – 12 x 12 Beige w/ Brown/White Marbling and mastic | |||
| FT-6 – 9 x 9 Sepia w/ White/Yellow Marbling and mastic | |||
| FT-7 –9 x 9 LT Brown w/ White/Brown Marbling and mastic | |||
| FT-8 – 24 x 24 White Tile and mastic | |||
| FT-10 – 12 x 12 Black w/ White Marbling and mastic | |||
| FT-11 – 9 x 9 Black w/ White Marbling and mastic | |||
| FT-12 – 2” x 2” Brown and Beige Ceramic Tile (Assumed) | |||
| FT-13 – 9 x 9 Black w/ White/Green Marbling and mastic | |||
| FT-14 – 9 x 9 Grey w/ White/Dk Gray/Orange Marbling | |||
| FT-15 – 9 x 9 Red w/ White/Brown Marbling and mastic | |||
| FT-16 – 9 x 9 Red w/ White Marbling and mastic | |||
| T – Transite (Assumed) | |||
ABATEMENT HISTORY |
|||
DATE |
MATERIAL REMOVED |
AMOUNT |
ROOM OR LOCATION |
12/90 |
MUD 1,2,3 |
ABATEMENT |
LIMITED ABATEMENT IN BASEMENT |
06/91 |
MUD 1,2,3 |
ABATEMENT |
TUNNEL B |
05/97 |
MUD 1,2,3 |
ABATEMENT |
LIMITED ABATEMENT IN BASEMENT ME |
05/97 |
MUD 1,2,3 |
ABATEMENT |
BASEMENT ME STEAM STATION |
06/97 |
MUD 1 and 3 |
ABATEMENT |
RESTROOM PIPE CHASES |
10/99 |
MUD 3 |
ABATEMENT |
BASEMENT ME ROOM DUCT COVER |
12/00 |
MUD 1,2,3 |
ABATEMENT |
TUNNEL TO SCHOOL |
06/04 |
MUD 1 |
30 LF |
BASEMENT ME ROOM WATER METER |